Articles Comments

Fat Dad » Food Diary » April 18th, 2009

April 18th, 2009

Calorie goal: 2,127; calories consumed: 850; calories burned: 0
Net calories: 850
Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon 1.00 110 22g 6g 2g 0mg 3g 170mg 3g
Yoplait Tubes Tubes 1.00 50 7g 5g 2g 5mg 2g 30mg 0g
Carrot, Raw 1.00 30 7g 3g 0g 0mg 0g 50mg 2g
Fresh Express Veggie Lover's Salad 1.00 20 4g 2g 0g 0mg 1g 15mg 1g
Safeway Extra Lean Ground Beef 0.50 90 0g 0g 5g 28mg 11g 33mg 0g
Dairyland Cottage Cheese 1% 1.00 100 6g 4g 2g 10mg 16g 540mg 0g
Coconut Crusted Tilapia W/mango & Papaya 1.00 250 17g 2g 9g 60mg 23g 270mg 0g
BAKED POTATO 1.00 110 40g 3g 0g 0mg 0g 160mg 5g
Green Giant Simply Steam Brussels Sprouts 1.00 90 12g 4g 3g 10mg 4g 420mg 4g
Totals: 850 115g 29g 22g 113mg 60g 1,688mg 15g

Written by fatdad

Filed under: Food Diary

Comments are closed.