Fat Dad » Food Diary » April 26th, 2009
April 26th, 2009
Calorie goal: 2,096; calories consumed: 1,285; calories burned: 0
Net calories: 1,285
Net calories: 1,285
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Quaker Instant Oatmeal Brown Sugar Cinnamon (canada) | 2.00 | 240 | 46g | 12g | 3g | 0mg | 6g | 420mg | 4g |
| Subway 6'' Veggie No cheese | 2.00 | 260 | 48g | 0g | 4g | 0mg | 0g | 920mg | 6g |
| Sirloin Steak | 1.50 | 600 | 0g | 0g | 17g | 173mg | 104g | 224mg | 0g |
| BAKED POTATO | 1.00 | 110 | 40g | 3g | 0g | 0mg | 0g | 160mg | 5g |
| Asparagus | 1.00 | 27 | 5g | 3g | 0g | 0mg | 3g | 3mg | 3g |
| Brussels Sprouts Cooked Boiled Drained, Without Salt | 6.00 | 48 | 9g | 2g | 1g | 0mg | 0g | 24mg | 3g |
| Totals: | 1,285 | 148g | 20g | 24g | 173mg | 113g | 1,751mg | 20g | |
Filed under: Food Diary










