Fat Dad » Food Diary » August 17th, 2009
August 17th, 2009
Calorie goal: 2,671; calories consumed: 1,728; calories burned: 1,028
Net calories: 700
Net calories: 700
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Fresh Express Veggie Lover's Salad | 1.00 | 20 | 4g | 2g | 0g | 0mg | 1g | 15mg | 1g | |
| Sirloin Steak | 2.00 | 800 | 0g | 0g | 23g | 230mg | 139g | 298mg | 0g | |
| Green Beans | 1.00 | 40 | 8g | 2g | 0g | 0mg | 2g | 7mg | 4g | |
| Crimini Mushrooms | 2.00 | 12 | 2g | 0g | 0g | 0mg | 2g | 0mg | 0g | |
| Simply Poultry Chicken Breast Slices | 1.00 | 110 | 1g | 0g | 2g | 60mg | 24g | 760mg | 0g | |
| Carrot, Raw | 2.00 | 60 | 14g | 7g | 0g | 0mg | 0g | 100mg | 4g | |
| Marble Slab Creamery Super Premium Ice Cream | 1.00 | 450 | 44g | 0g | 29g | 0mg | 8g | 135mg | 0g | |
| Allmax Isoflex Whey Protein Peanut Butter Chocolate | 2.00 | 236 | 4g | 2g | 0g | 3mg | 54g | 311mg | 1g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 90.0 | -798.0 | ||||||||
| Stair climbing | 15.0 | -230.0 | ||||||||
| Totals: | 700 | 77g | 12g | 53g | 293mg | 230g | 1,626mg | 10g | ||
Filed under: Food Diary










