Fat Dad » Food Diary » August 27th, 2009
August 27th, 2009
Calorie goal: 2,671; calories consumed: 1,585; calories burned: 403
Net calories: 1,182
Net calories: 1,182
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Fresh Express Veggie Lover's Salad | 1.00 | 20 | 4g | 2g | 0g | 0mg | 1g | 15mg | 1g | |
| Simply Poultry Chicken Breast Slices | 2.00 | 220 | 2g | 0g | 3g | 120mg | 48g | 1,520mg | 0g | |
| Sushi California Roll | 3.00 | 765 | 114g | 0g | 21g | 0mg | 27g | 0mg | 0g | |
| Interactive Nutrition Isowhey Breezer Pineapple Sunshine | 3.00 | 270 | 3g | 0g | 0g | 0mg | 60g | 90mg | 0g | |
| Agedashi Tofu | 1.00 | 210 | 21g | 0g | 10g | 0mg | 12g | 0mg | 0g | |
| Marble Slab Creamery Nonfat Frozen Yogurt | 1.00 | 100 | 22g | 17g | 0g | 0mg | 3g | 55mg | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 90.0 | -403.0 | ||||||||
| Totals: | 1,182 | 166g | 19g | 34g | 120mg | 151g | 1,680mg | 1g | ||
Filed under: Food Diary










