Fat Dad » Food Diary » August 30th, 2009
August 30th, 2009
Calorie goal: 2,671; calories consumed: 1,955; calories burned: 300
Net calories: 1,655
Net calories: 1,655
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| White Spot Chicken Fingers (5) | 1.00 | 450 | 28g | 8g | 18g | 67mg | 35g | 917mg | 7g | |
| Fresh Express Veggie Lover's Salad | 1.00 | 20 | 4g | 2g | 0g | 0mg | 1g | 15mg | 1g | |
| Sushi California Roll | 5.00 | 1,275 | 190g | 0g | 35g | 0mg | 45g | 0mg | 0g | |
| Agedashi Tofu | 1.00 | 210 | 21g | 0g | 10g | 0mg | 12g | 0mg | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 20.0 | -300.0 | ||||||||
| Totals: | 1,655 | 243g | 10g | 63g | 67mg | 93g | 932mg | 8g | ||
Filed under: Food Diary










