Fat Dad » Food Diary » December 18th, 2009
December 18th, 2009
Calorie goal: 2,639; calories consumed: 2,120; calories burned: 738
Net calories: 1,382
Net calories: 1,382
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| McGavin's 100% Whole Wheat Bread | 2.00 | 260 | 48g | 4g | 4g | 0mg | 10g | 520mg | 6g | |
| Kraft Peanut Butter | 1.00 | 90 | 3g | 0g | 8g | 0mg | 3g | 70mg | 1g | |
| Checkers Bacon Double Cheeseburger | 2.00 | 1,300 | 64g | 12g | 84g | 150mg | 70g | 2,680mg | 8g | |
| Chicken Nuggets (mcdonalds) | 1.00 | 470 | 27g | 0g | 29g | 0mg | 24g | 1,000mg | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 47.0 | -738.0 | ||||||||
| Totals: | 1,382 | 142g | 16g | 125g | 150mg | 107g | 4,270mg | 15g | ||
Filed under: Food Diary










