Fat Dad » Food Diary » December 22nd, 2009
December 22nd, 2009
Calorie goal: 2,639; calories consumed: 2,468; calories burned: 1,264
Net calories: 1,204
Net calories: 1,204
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Quiznos Black Angus (regular) | 2.00 | 1,820 | 194g | 58g | 53g | 280mg | 132g | 5,460mg | 8g | |
| Aunt Jemima Buttermilk Pancakes & Waffle Mix | 2.00 | 220 | 48g | 6g | 1g | 0mg | 6g | 860mg | 2g | |
| Bacon | 2.00 | 218 | 0g | 0g | 18g | 32mg | 12g | 606mg | 0g | |
| Breakfast Sausage | 1.00 | 210 | 0g | 0g | 17g | 50mg | 14g | 670mg | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 33.0 | -912.0 | ||||||||
| Other (Manual) | 25.0 | -352.0 | ||||||||
| Totals: | 1,204 | 242g | 64g | 89g | 362mg | 164g | 7,596mg | 10g | ||
Filed under: Food Diary










