Fat Dad » Food Diary » December 27th, 2009
December 27th, 2009
Calorie goal: 2,639; calories consumed: 440; calories burned: 1,368
Net calories: -928
Net calories: -928
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| McGavin's 100% Whole Wheat Bread | 2.00 | 260 | 48g | 4g | 4g | 0mg | 10g | 520mg | 6g | |
| Kraft Peanut Butter | 2.00 | 180 | 6g | 0g | 16g | 0mg | 6g | 140mg | 2g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 83.0 | -1,368.0 | ||||||||
| Totals: | -928 | 54g | 4g | 20g | 0mg | 16g | 660mg | 8g | ||
Filed under: Food Diary










