Articles Comments

Fat Dad » Food Diary » December 29th, 2009

December 29th, 2009

Calorie goal: 2,639; calories consumed: 1,050; calories burned: 882
Net calories: 168
Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Naked Juice Green Machine (mini) 2.00 340 82g 70g 0g 0mg 4g 40mg 0g
Fresh Express Veggie Lover's Salad 1.00 20 4g 2g 0g 0mg 1g 15mg 1g
Maple Leaf Grilled Turkey Breast Strips 1.00 90 2g 0g 2g 40mg 15g 280mg 0g
McGavin's 100% Whole Wheat Bread 2.00 260 48g 4g 4g 0mg 10g 520mg 6g
Kraft Peanut Butter 2.00 180 6g 0g 16g 0mg 6g 140mg 2g
Quaker 100 Calories Sweet & Salty Almond Bar 1.00 100 15g 6g 4g 0mg 2g 115mg 1g
Carrot, Raw 2.00 60 14g 7g 0g 0mg 0g 100mg 4g
Fitness Minutes Calories Burned
Other (Manual) 16.0 -293.0
Other (Manual) 30.0 -589.0
Totals: 168 171g 89g 26g 40mg 38g 1,210mg 14g

Written by fatdad

Filed under: Food Diary

Comments are closed.