Fat Dad » Food Diary » December 30th, 2009
December 30th, 2009
Calorie goal: 2,639; calories consumed: 1,275; calories burned: 1,253
Net calories: 22
Net calories: 22
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 1.00 | 110 | 22g | 6g | 2g | 0mg | 3g | 170mg | 3g | |
| McGavin's 100% Whole Wheat Bread | 2.00 | 260 | 48g | 4g | 4g | 0mg | 10g | 520mg | 6g | |
| Kraft Peanut Butter | 2.00 | 180 | 6g | 0g | 16g | 0mg | 6g | 140mg | 2g | |
| Naked Juice Green Machine (mini) | 1.00 | 170 | 41g | 35g | 0g | 0mg | 2g | 20mg | 0g | |
| Sushi California Roll | 3.00 | 450 | 75g | 0g | 12g | 0mg | 12g | 510mg | 6g | |
| Agedashi Tofu | 0.50 | 105 | 11g | 0g | 5g | 0mg | 6g | 0mg | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 18.0 | -277.0 | ||||||||
| Other (Manual) | 91.0 | -976.0 | ||||||||
| Totals: | 22 | 203g | 45g | 39g | 0mg | 39g | 1,360mg | 17g | ||
Filed under: Food Diary










