Fat Dad » Food Diary » February 19th, 2010
February 19th, 2010
Calorie goal: 1,650; calories consumed: 1,750; calories burned: 671
Net calories: 1,079
Net calories: 1,079
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Naked Berry Blast Juice (10 Oz) | 1.00 | 150 | 37g | 32g | 0g | 0mg | 2g | 10mg | 1g | |
| Pizza Hut Pizza Mia Pepperoni | 8.00 | 1,600 | 192g | 24g | 64g | 160mg | 64g | 4,080mg | 8g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 38.0 | -671.0 | ||||||||
| Totals: | 1,079 | 229g | 56g | 64g | 160mg | 66g | 4,090mg | 9g | ||
Filed under: Food Diary · Tags: Food Diary, net calories










