Fat Dad » Food Diary » February 20th, 2010
February 20th, 2010
Calorie goal: 1,650; calories consumed: 868; calories burned: 0
Net calories: 868
Net calories: 868
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Naked Berry Blast Juice (10 Oz) | 1.00 | 150 | 37g | 32g | 0g | 0mg | 2g | 10mg | 1g |
| Spaghetti | 1.00 | 197 | 40g | 0g | 1g | 0mg | 7g | 1mg | 2g |
| Quad Veal Parmesan | 1.00 | 359 | 26g | 4g | 19g | 0mg | 19g | 518mg | 1g |
| Italian Bread | 2.00 | 162 | 30g | 0g | 2g | 0mg | 5g | 350mg | 2g |
| Totals: | 868 | 133g | 36g | 22g | 0mg | 33g | 879mg | 6g | |
Filed under: Food Diary · Tags: Food Diary, net calories










