Fat Dad » Food Diary » February 21st, 2010
February 21st, 2010
Calorie goal: 1,650; calories consumed: 1,671; calories burned: 2,462
Net calories: -791
Net calories: -791
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Naked Berry Blast Juice (10 Oz) | 1.00 | 150 | 37g | 32g | 0g | 0mg | 2g | 10mg | 1g | |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 3.00 | 330 | 66g | 18g | 5g | 0mg | 9g | 510mg | 9g | |
| Publix Banana Split Ice Cream | 4.00 | 720 | 88g | 80g | 36g | 120mg | 12g | 220mg | 0g | |
| Sirloin Steak | 1.00 | 400 | 0g | 0g | 11g | 115mg | 70g | 149mg | 0g | |
| Green Beans | 1.00 | 40 | 8g | 2g | 0g | 0mg | 2g | 7mg | 4g | |
| Broccoli | 1.00 | 31 | 6g | 2g | 0g | 0mg | 3g | 30mg | 2g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 135.0 | -2,462.0 | ||||||||
| Totals: | -791 | 205g | 134g | 52g | 235mg | 98g | 926mg | 16g | ||
Filed under: Food Diary · Tags: Food Diary, net calories










