Fat Dad » Food Diary » February 23rd, 2010
February 23rd, 2010
Calorie goal: 1,650; calories consumed: 1,660; calories burned: 1,096
Net calories: 564
Net calories: 564
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Naked Berry Blast Juice (10 Oz) | 2.00 | 300 | 74g | 64g | 0g | 0mg | 4g | 20mg | 2g | |
| Subway 6'' Veggie No cheese | 2.00 | 260 | 48g | 0g | 4g | 0mg | 0g | 920mg | 6g | |
| McGavin's 100% Whole Wheat Bread | 2.00 | 260 | 48g | 4g | 4g | 0mg | 10g | 520mg | 6g | |
| Kraft Peanut Butter | 2.00 | 180 | 6g | 0g | 16g | 0mg | 6g | 140mg | 2g | |
| Tim Horton's Trail Mix Cookie | 3.00 | 660 | 105g | 60g | 24g | 15mg | 9g | 480mg | 12g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 38.0 | -800.0 | ||||||||
| Other (Manual) | 14.0 | -296.0 | ||||||||
| Totals: | 564 | 281g | 128g | 48g | 15mg | 29g | 2,080mg | 28g | ||
Filed under: Food Diary · Tags: Food Diary, net calories










