Articles Comments

Fat Dad » Food Diary » February 3rd, 2010

February 3rd, 2010

Calorie goal: 2,639; calories consumed: 1,330; calories burned: 1,256
Net calories: 74
Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon 3.00 330 66g 18g 5g 0mg 9g 510mg 9g
Gourmet Salad Cobb Salad 1.00 170 3g 1g 15g 75mg 7g 350mg 1g
Naked Berry Blast Juice (10 Oz) 1.00 150 37g 32g 0g 0mg 2g 10mg 1g
Vegatable Soup 1.00 220 1g 0g 1g 0mg 0g 0mg 0g
Deli World Light Rye Bread Winnipeg Style 2.00 280 58g 2g 2g 0mg 12g 600mg 8g
Kraft Peanut Butter 2.00 180 6g 0g 16g 0mg 6g 140mg 2g
Fitness Minutes Calories Burned
Other (Manual) 95.0 -1,256.0
Totals: 74 171g 53g 39g 75mg 36g 1,610mg 21g

Written by fatdad

Filed under: Food Diary

Comments are closed.