Fat Dad » Food Diary » February 4th, 2010
February 4th, 2010
Calorie goal: 2,639; calories consumed: 1,052; calories burned: 0
Net calories: 1,052
Net calories: 1,052
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Naked Berry Blast Juice (10 Oz) | 1.00 | 150 | 37g | 32g | 0g | 0mg | 2g | 10mg | 1g |
| Agedashi Tofu | 1.00 | 210 | 21g | 0g | 10g | 0mg | 12g | 0mg | 0g |
| Sushi California Roll | 3.00 | 450 | 75g | 0g | 12g | 0mg | 12g | 510mg | 6g |
| Safeway Extra Lean Ground Beef | 1.00 | 180 | 0g | 0g | 10g | 55mg | 21g | 65mg | 0g |
| Broccoli | 2.00 | 62 | 12g | 4g | 0g | 0mg | 6g | 60mg | 4g |
| Totals: | 1,052 | 145g | 36g | 32g | 55mg | 53g | 645mg | 11g | |
Filed under: Food Diary










