Fat Dad » Food Diary » February 7th, 2010
February 7th, 2010
Calorie goal: 2,639; calories consumed: 2,901; calories burned: 2,414
Net calories: 487
Net calories: 487
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Naked Berry Blast Juice (10 Oz) | 2.00 | 300 | 74g | 64g | 0g | 0mg | 4g | 20mg | 2g | |
| Ben And Jerry's Chunky Monkey | 1.00 | 331 | 34g | 32g | 21g | 0mg | 5g | 0mg | 2g | |
| Boston Pizza Small Spicy Perogy Pizza | 1.00 | 2,040 | 217g | 0g | 90g | 155mg | 95g | 2,180mg | 3g | |
| Boston Pizza Cracked Pepper Dry Ribs (canada) | 1.00 | 230 | 3g | 1g | 25g | 0mg | 42g | 1,880mg | 1g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 139.0 | -2,414.0 | ||||||||
| Totals: | 487 | 328g | 97g | 136g | 155mg | 146g | 4,080mg | 8g | ||
Filed under: Food Diary










