<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday 5 Hour Energy Drink Workout Competition</title>
	<atom:link href="http://www.fatdad.org/friday-5-hour-energy-drink-workout-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatdad.org/friday-5-hour-energy-drink-workout-competition/</link>
	<description>A Journey in Weight Loss</description>
	<lastBuildDate>Thu, 22 Jul 2010 05:17:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ray Ebersole</title>
		<link>http://www.fatdad.org/friday-5-hour-energy-drink-workout-competition/comment-page-1/#comment-123</link>
		<dc:creator>Ray Ebersole</dc:creator>
		<pubDate>Fri, 22 May 2009 23:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatdad.org/?p=462#comment-123</guid>
		<description>I&#039;m going pick 1298 calories Gary.

&lt;abbr&gt;&lt;em&gt;Ray Ebersole&#8217;s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/edutechation/aRqh/~3/ByhtTLN1wHw/&quot; rel=&quot;nofollow&quot;&gt;Tweets for 2009-05-20&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m going pick 1298 calories Gary.</p>
<p><abbr><em>Ray Ebersole&#8217;s last blog post..<a href="http://feedproxy.google.com/~r/edutechation/aRqh/~3/ByhtTLN1wHw/" rel="nofollow">Tweets for 2009-05-20</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: champsuperstar</title>
		<link>http://www.fatdad.org/friday-5-hour-energy-drink-workout-competition/comment-page-1/#comment-122</link>
		<dc:creator>champsuperstar</dc:creator>
		<pubDate>Fri, 22 May 2009 23:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatdad.org/?p=462#comment-122</guid>
		<description>I&#039;m going with 1190.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going with 1190.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawnie22</title>
		<link>http://www.fatdad.org/friday-5-hour-energy-drink-workout-competition/comment-page-1/#comment-121</link>
		<dc:creator>dawnie22</dc:creator>
		<pubDate>Fri, 22 May 2009 22:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatdad.org/?p=462#comment-121</guid>
		<description>I&#039;m guessing 1295.. but HMMMM..when I use to take the 5 hrs I worked out longer, so lets go w/1495 LOL

&lt;abbr&gt;&lt;em&gt;dawnie22&#8217;s last blog post..&lt;a href=&quot;http://en.blog.wordpress.com/2009/05/15/announcing-videopress-com/&quot; rel=&quot;nofollow&quot;&gt;Announcing VideoPress.com&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing 1295.. but HMMMM..when I use to take the 5 hrs I worked out longer, so lets go w/1495 LOL</p>
<p><abbr><em>dawnie22&#8217;s last blog post..<a href="http://en.blog.wordpress.com/2009/05/15/announcing-videopress-com/" rel="nofollow">Announcing VideoPress.com</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.fatdad.org/friday-5-hour-energy-drink-workout-competition/comment-page-1/#comment-120</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 22 May 2009 22:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatdad.org/?p=462#comment-120</guid>
		<description>My guess is 1240 calories</description>
		<content:encoded><![CDATA[<p>My guess is 1240 calories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.fatdad.org/friday-5-hour-energy-drink-workout-competition/comment-page-1/#comment-119</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Fri, 22 May 2009 22:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatdad.org/?p=462#comment-119</guid>
		<description>I am going with 1396.2 because those are the numbers my fingers went to.

Good Luck!

Angie

&lt;abbr&gt;&lt;em&gt;Angie&#8217;s last blog post..&lt;a href=&quot;http://weightlosswiththefabulousfatties.wordpress.com/2009/05/22/how-to-be-parent-of-the-year/&quot; rel=&quot;nofollow&quot;&gt;How to be Parent’s of the YEAR!&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I am going with 1396.2 because those are the numbers my fingers went to.</p>
<p>Good Luck!</p>
<p>Angie</p>
<p><abbr><em>Angie&#8217;s last blog post..<a href="http://weightlosswiththefabulousfatties.wordpress.com/2009/05/22/how-to-be-parent-of-the-year/" rel="nofollow">How to be Parent’s of the YEAR!</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissakeyes</title>
		<link>http://www.fatdad.org/friday-5-hour-energy-drink-workout-competition/comment-page-1/#comment-118</link>
		<dc:creator>melissakeyes</dc:creator>
		<pubDate>Fri, 22 May 2009 22:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatdad.org/?p=462#comment-118</guid>
		<description>I think you&#039;ll have burned 888 calories</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ll have burned 888 calories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgagenurse</title>
		<link>http://www.fatdad.org/friday-5-hour-energy-drink-workout-competition/comment-page-1/#comment-117</link>
		<dc:creator>Mortgagenurse</dc:creator>
		<pubDate>Fri, 22 May 2009 21:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatdad.org/?p=462#comment-117</guid>
		<description>I say 1183 if you use the resistance band again. Is this just for todays workout or do you want aweek worth of workouts caps burned ?</description>
		<content:encoded><![CDATA[<p>I say 1183 if you use the resistance band again. Is this just for todays workout or do you want aweek worth of workouts caps burned ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Namrata</title>
		<link>http://www.fatdad.org/friday-5-hour-energy-drink-workout-competition/comment-page-1/#comment-116</link>
		<dc:creator>Namrata</dc:creator>
		<pubDate>Fri, 22 May 2009 21:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatdad.org/?p=462#comment-116</guid>
		<description>I guess 990 calories for the day</description>
		<content:encoded><![CDATA[<p>I guess 990 calories for the day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InnovatorSMP</title>
		<link>http://www.fatdad.org/friday-5-hour-energy-drink-workout-competition/comment-page-1/#comment-115</link>
		<dc:creator>InnovatorSMP</dc:creator>
		<pubDate>Fri, 22 May 2009 21:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatdad.org/?p=462#comment-115</guid>
		<description>I think you have burned 1500 calories...hope I&#039;m right!</description>
		<content:encoded><![CDATA[<p>I think you have burned 1500 calories&#8230;hope I&#8217;m right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thelittlefluffycat</title>
		<link>http://www.fatdad.org/friday-5-hour-energy-drink-workout-competition/comment-page-1/#comment-114</link>
		<dc:creator>thelittlefluffycat</dc:creator>
		<pubDate>Fri, 22 May 2009 21:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatdad.org/?p=462#comment-114</guid>
		<description>Whoops, can we guess twice?  I read too fast... 1115.

&lt;abbr&gt;&lt;em&gt;thelittlefluffycat&#8217;s last blog post..&lt;a href=&quot;http://www.thelittlefluffycat.com/?p=628&quot; rel=&quot;nofollow&quot;&gt;Another thing&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Whoops, can we guess twice?  I read too fast&#8230; 1115.</p>
<p><abbr><em>thelittlefluffycat&#8217;s last blog post..<a href="http://www.thelittlefluffycat.com/?p=628" rel="nofollow">Another thing</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
