Fat Dad » Food Diary » January 18th, 2010
January 18th, 2010
Calorie goal: 2,639; calories consumed: 707; calories burned: 0
Net calories: 707
Net calories: 707
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 2.00 | 220 | 44g | 12g | 3g | 0mg | 6g | 340mg | 6g |
| Fresh Express Veggie Lover's Salad | 1.00 | 20 | 4g | 2g | 0g | 0mg | 1g | 15mg | 1g |
| Maple Leaf Grilled Turkey Breast Strips | 1.00 | 90 | 2g | 0g | 2g | 40mg | 15g | 280mg | 0g |
| Sirloin Steak | 2.00 | 332 | 0g | 0g | 12g | 152mg | 52g | 112mg | 0g |
| Dole Asparagus | 1.00 | 25 | 4g | 2g | 0g | 0mg | 2g | 0mg | 2g |
| Greenline Green Beans | 1.00 | 20 | 5g | 2g | 0g | 0mg | 1g | 0mg | 3g |
| Totals: | 707 | 59g | 18g | 17g | 192mg | 77g | 747mg | 12g | |
Filed under: Food Diary










