Fat Dad » Food Diary » January 19th, 2010
January 19th, 2010
Calorie goal: 2,639; calories consumed: 960; calories burned: 999
Net calories: -39
Net calories: -39
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 1.00 | 110 | 22g | 6g | 2g | 0mg | 3g | 170mg | 3g | |
| Fresh Express Veggie Lover's Salad | 1.00 | 20 | 4g | 2g | 0g | 0mg | 1g | 15mg | 1g | |
| Maple Leaf Grilled Turkey Breast Strips | 1.00 | 90 | 2g | 0g | 2g | 40mg | 15g | 280mg | 0g | |
| Naked Berry Blast Juice (10 Oz) | 2.00 | 300 | 74g | 64g | 0g | 0mg | 4g | 20mg | 2g | |
| McGavin's 100% Whole Wheat Bread | 2.00 | 260 | 48g | 4g | 4g | 0mg | 10g | 520mg | 6g | |
| Kraft Peanut Butter | 2.00 | 180 | 6g | 0g | 16g | 0mg | 6g | 140mg | 2g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 34.0 | -691.0 | ||||||||
| Other (Manual) | 15.0 | -308.0 | ||||||||
| Totals: | -39 | 156g | 76g | 24g | 40mg | 39g | 1,145mg | 14g | ||
Filed under: Food Diary










