Fat Dad » Food Diary » January 27th, 2010
January 27th, 2010
Calorie goal: 2,639; calories consumed: 1,644; calories burned: 1,414
Net calories: 230
Net calories: 230
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 3.00 | 330 | 66g | 18g | 5g | 0mg | 9g | 510mg | 9g | |
| Naked Berry Blast Juice (10 Oz) | 1.00 | 150 | 37g | 32g | 0g | 0mg | 2g | 10mg | 1g | |
| IHOP Pancakes, Buttermilk | 3.00 | 330 | 51g | 0g | 9g | 90mg | 9g | 1,350mg | 0g | |
| Deli World Light Rye Bread Winnipeg Style | 2.00 | 280 | 58g | 2g | 2g | 0mg | 12g | 600mg | 8g | |
| Kraft Peanut Butter | 2.00 | 180 | 6g | 0g | 16g | 0mg | 6g | 140mg | 2g | |
| Bacon | 1.50 | 164 | 0g | 0g | 14g | 24mg | 9g | 455mg | 0g | |
| Breakfast Sausage | 1.00 | 210 | 0g | 0g | 17g | 50mg | 14g | 670mg | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 83.0 | -1,300.0 | ||||||||
| Other (Manual) | 7.0 | -114.0 | ||||||||
| Totals: | 230 | 218g | 52g | 62g | 164mg | 61g | 3,735mg | 20g | ||
Filed under: Food Diary










