Fat Dad » Food Diary » January 29th, 2010
January 29th, 2010
Calorie goal: 2,639; calories consumed: 1,240; calories burned: 1,310
Net calories: -70
Net calories: -70
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 2.00 | 220 | 44g | 12g | 3g | 0mg | 6g | 340mg | 6g | |
| Sushi California Roll | 1.00 | 150 | 25g | 0g | 4g | 0mg | 4g | 170mg | 2g | |
| Agedashi Tofu | 1.00 | 210 | 21g | 0g | 10g | 0mg | 12g | 0mg | 0g | |
| Chocolate Milk | 1.00 | 220 | 27g | 26g | 8g | 20mg | 8g | 210mg | 0g | |
| Tim Horton's Trail Mix Cookie | 2.00 | 440 | 70g | 40g | 16g | 10mg | 6g | 320mg | 8g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 100.0 | -1,310.0 | ||||||||
| Totals: | -70 | 187g | 78g | 41g | 30mg | 36g | 1,040mg | 16g | ||
Filed under: Food Diary










