Fat Dad » Food Diary » January 30th, 2010
January 30th, 2010
Calorie goal: 2,639; calories consumed: 1,197; calories burned: 0
Net calories: 1,197
Net calories: 1,197
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Spaghetti | 2.00 | 394 | 79g | 0g | 2g | 0mg | 13g | 2mg | 5g |
| Pork Dumplings (steamed) | 9.00 | 747 | 54g | 0g | 23g | 63mg | 27g | 1,170mg | 0g |
| Bagel | 0.20 | 42 | 9g | 0g | 0g | 0mg | 2g | 86mg | 0g |
| Philadelphia Light Strawberry Cream Cheese | 0.20 | 14 | 1g | 1g | 1g | 3mg | 0g | 24mg | 0g |
| Totals: | 1,197 | 144g | 1g | 25g | 66mg | 42g | 1,282mg | 5g | |
Filed under: Food Diary










