Fat Dad » Food Diary » January 6th, 2010
January 6th, 2010
Calorie goal: 2,639; calories consumed: 1,410; calories burned: 1,108
Net calories: 302
Net calories: 302
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Naked Berry Blast Juice (10 Oz) | 1.00 | 150 | 37g | 32g | 0g | 0mg | 2g | 10mg | 1g | |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 1.00 | 110 | 22g | 6g | 2g | 0mg | 3g | 170mg | 3g | |
| Gourmet Salad Cobb Salad | 1.00 | 170 | 3g | 1g | 15g | 75mg | 7g | 350mg | 1g | |
| Costco Harris Ranch Ground Beef Patties | 2.00 | 540 | 0g | 0g | 34g | 0mg | 54g | 180mg | 0g | |
| McGavin's 100% Whole Wheat Bread | 2.00 | 260 | 48g | 4g | 4g | 0mg | 10g | 520mg | 6g | |
| Kraft Peanut Butter | 2.00 | 180 | 6g | 0g | 16g | 0mg | 6g | 140mg | 2g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 66.0 | -1,108.0 | ||||||||
| Totals: | 302 | 116g | 43g | 71g | 75mg | 82g | 1,370mg | 13g | ||
Filed under: Food Diary











Great job! You should check out this movie by Tom Naughton called Fat Head http://www.fathead-movie.com/
I’m sure you will enjoy it and that it will accelerate and enhance your progress.
All the best!
Marc
Marc´s last blog ..The Ghost of New Year’s Past
Marc,
Thanks!
The movie looks a bit like Food Inc or SuperSize Me. Have you seen those?
I haven’t seen Food Inc yet but this one goes against SuperSize Me. He debunks it with science and some humor thrown in (he’s also a stand up comedian.)
What’s Food Inc like?
Marc´s last blog ..The Ghost of New Year’s Past