Fat Dad » Food Diary » July 22nd, 2009
July 22nd, 2009
Calorie goal: 2,734; calories consumed: 1,290; calories burned: 1,294
Net calories: -4
Net calories: -4
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 2.00 | 220 | 44g | 12g | 3g | 0mg | 6g | 340mg | 6g | |
| McDonald's Quarter Pounder with Cheese No bun | 2.00 | 500 | 12g | 8g | 32g | 130mg | 38g | 880mg | 0g | |
| Pork Chop | 1.00 | 152 | 0g | 0g | 10g | 52mg | 16g | 49mg | 0g | |
| Turnips | 1.00 | 36 | 8g | 5g | 0g | 0mg | 1g | 87mg | 2g | |
| Publix Frozen Corn | 1.00 | 60 | 9g | 7g | 2g | 0mg | 2g | 270mg | 2g | |
| Brussels Sprouts Cooked Boiled Drained, Without Salt | 5.00 | 40 | 8g | 2g | 1g | 0mg | 0g | 20mg | 3g | |
| Blueberries, Raw | 0.50 | 42 | 11g | 7g | 0g | 0mg | 1g | 1mg | 2g | |
| Mr. Freeze Jumbo | 1.00 | 100 | 25g | 23g | 0g | 0mg | 0g | 25mg | 0g | |
| Blueberry Crumble | 0.60 | 140 | 22g | 0g | 6g | 0mg | 2g | 1mg | 2g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 45.0 | -371.0 | ||||||||
| Other (Manual) | 20.0 | -340.0 | ||||||||
| Other (Manual) | 20.0 | -340.0 | ||||||||
| Other (Manual) | 60.0 | -243.0 | ||||||||
| Totals: | -4 | 138g | 64g | 53g | 182mg | 65g | 1,673mg | 17g | ||
Filed under: Food Diary










