Articles Comments

Fat Dad » Food Diary » July 27th, 2009

July 27th, 2009

Calorie goal: 2,734; calories consumed: 1,303; calories burned: 363
Net calories: 940
Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Egg Creations Cheese & Chives 3.00 105 3g 0g 0g 0mg 21g 750mg 3g
Fresh Express Veggie Lover's Salad 1.00 20 4g 2g 0g 0mg 1g 15mg 1g
Safeway Chicken Breast 2.00 260 0g 0g 4g 140mg 54g 160mg 0g
Turnips 1.00 36 8g 5g 0g 0mg 1g 87mg 2g
Oh Yeah Protein Bars Oh Yeah 2.00 420 16g 4g 26g 4mg 28g 260mg 4g
Sirloin Steak 2.00 332 0g 0g 12g 152mg 52g 112mg 0g
Greenline Green Beans 0.50 10 3g 1g 0g 0mg 1g 0mg 2g
Yogen Fruz Low Fat Vanilla 1.00 120 21g 20g 3g 10mg 4g 55mg 0g
Fitness Minutes Calories Burned
Other (Manual) 90.0 -363.0
Totals: 940 55g 32g 45g 306mg 162g 1,439mg 12g

Written by fatdad

Filed under: Food Diary

Comments are closed.