Articles Comments

Fat Dad » Food Diary » July 28th, 2009

July 28th, 2009

Calorie goal: 2,734; calories consumed: 1,059; calories burned: 703
Net calories: 356
Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Egg Creations Cheese & Chives 4.00 140 4g 0g 0g 0mg 28g 1,000mg 4g
Fresh Express Veggie Lover's Salad 1.00 20 4g 2g 0g 0mg 1g 15mg 1g
Bio-X Xtreme Xtreme Protein32 2.00 640 58g 0g 16g 0mg 64g 540mg 18g
Safeway Chicken Breast 1.00 130 0g 0g 2g 70mg 27g 80mg 0g
Whole Green Pepper 0.10 3 1g 1g 0g 0mg 0g 0mg 0g
Onion Onion 0.10 3 1g 0g 0g 0mg 0g 0mg 0g
celery, raw 1.00 3 1g 0g 0g 0mg 0g 14mg 0g
Carrot, Raw 1.00 30 7g 3g 0g 0mg 0g 50mg 2g
Maple Leaf Grilled Turkey Breast Strips 1.00 90 2g 0g 2g 40mg 15g 280mg 0g
Fitness Minutes Calories Burned
Other (Manual) 60.0 -703.0
Totals: 356 77g 6g 20g 110mg 135g 1,979mg 26g

Written by fatdad

Filed under: Food Diary

Comments are closed.