Fat Dad » Food Diary » July 6th, 2009
July 6th, 2009
Calorie goal: 2,819; calories consumed: 856; calories burned: 1,129
Net calories: -273
Net calories: -273
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| IHOP Fruit Bowl | 1.00 | 100 | 23g | 0g | 0g | 0mg | 3g | 10mg | 0g | |
| Sunrise Farms Extra Lean Ground Turkey | 3.00 | 375 | 0g | 0g | 14g | 210mg | 0g | 240mg | 0g | |
| Corn On The Cob | 1.00 | 155 | 32g | 0g | 3g | 6mg | 4g | 29mg | 0g | |
| Fresh Express Veggie Lover's Salad | 2.00 | 40 | 8g | 4g | 0g | 0mg | 2g | 30mg | 2g | |
| Turnips | 1.00 | 36 | 8g | 5g | 0g | 0mg | 1g | 87mg | 2g | |
| Strawberries | 1.00 | 77 | 20g | 10g | 0g | 0mg | 1g | 4mg | 5g | |
| Cherries | 1.00 | 73 | 19g | 0g | 0g | 0mg | 1g | 0mg | 2g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 30.0 | -405.0 | ||||||||
| Other (Manual) | 60.0 | -724.0 | ||||||||
| Totals: | -273 | 110g | 19g | 17g | 216mg | 13g | 400mg | 11g | ||
Filed under: Food Diary










