Fat Dad » Food Diary » June 22nd, 2009
June 22nd, 2009
Calorie goal: 2,882; calories consumed: 1,060; calories burned: 1,143
Net calories: -83
Net calories: -83
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Quaker Oats Reduced Sugar Brown Sugar & Cinnamon Oatmeal | 1.00 | 120 | 24g | 4g | 2g | 0mg | 4g | 290mg | 3g | |
| Trader Joe's Maui Beef Boneless Short Ribs | 1.50 | 675 | 11g | 0g | 56g | 120mg | 29g | 735mg | 0g | |
| Baked Potatoes | 1.00 | 110 | 26g | 1g | 0g | 0mg | 2g | 0mg | 2g | |
| Corn On The Cob | 1.00 | 155 | 32g | 0g | 3g | 6mg | 4g | 29mg | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 60.0 | -870.0 | ||||||||
| Other (Manual) | 28.0 | -273.0 | ||||||||
| Totals: | -83 | 92g | 5g | 61g | 126mg | 39g | 1,054mg | 5g | ||
Filed under: Food Diary










