Fat Dad » Food Diary » June 23rd, 2009
June 23rd, 2009
Calorie goal: 2,882; calories consumed: 871; calories burned: 1,032
Net calories: -161
Net calories: -161
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 1.00 | 110 | 22g | 6g | 2g | 0mg | 3g | 170mg | 3g | |
| Jumbo Grilled Shrimp | 0.50 | 35 | 0g | 0g | 0g | 55mg | 8g | 350mg | 0g | |
| Scallops Raw | 1.00 | 26 | 1g | 0g | 0g | 10mg | 5g | 48mg | 0g | |
| Cooked Mussel Mussels | 1.00 | 146 | 6g | 0g | 4g | 48mg | 20g | 314mg | 0g | |
| Kraft Mayonaise | 1.00 | 49 | 1g | 0g | 5g | 5mg | 0g | 107mg | 0g | |
| Dry White Wine | 0.25 | 29 | 0g | 0g | 0g | 0mg | 0g | 0mg | 0g | |
| Hoisin Sauce | 0.25 | 12 | 2g | 0g | 0g | 0mg | 0g | 126mg | 0g | |
| P.F. Chang's Plum Sauce | 0.25 | 62 | 2g | 0g | 0g | 0mg | 0g | 466mg | 0g | |
| Asian Family Chinese Cooking Wine | 0.25 | 3 | 0g | 0g | 0g | 0mg | 0g | 23mg | 0g | |
| Butter | 1.00 | 100 | 0g | 0g | 11g | 30mg | 0g | 81mg | 0g | |
| Bacon | 0.25 | 27 | 0g | 0g | 2g | 4mg | 2g | 76mg | 0g | |
| Dairy Fresh Whipping Cream | 1.00 | 45 | 0g | 0g | 5g | 20mg | 0g | 5mg | 0g | |
| Simply Organic Sesame Seed | 1.00 | 5 | 0g | 0g | 1g | 0mg | 0g | 0mg | 0g | |
| White Wine | 1.00 | 156 | 1g | 0g | 0g | 0mg | 0g | 7mg | 0g | |
| White Fish | 0.50 | 57 | 0g | 0g | 3g | 26mg | 8g | 22mg | 0g | |
| Raw Oyster | 1.00 | 10 | 1g | 0g | 0g | 0mg | 1g | 30mg | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 24.0 | -330.0 | ||||||||
| Other (Manual) | 56.0 | -702.0 | ||||||||
| Totals: | -161 | 35g | 6g | 32g | 198mg | 47g | 1,823mg | 3g | ||
Filed under: Food Diary










