Articles Comments

Fat Dad » Food Diary » June 29th, 2009

June 29th, 2009

Calorie goal: 2,850; calories consumed: 1,055; calories burned: 1,058
Net calories: -3
Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Shaw's Chicken Thighs 1.00 160 0g 0g 8g 90mg 21g 65mg 0g
Patak's Butter Chicken 1.00 150 15g 10g 10g 5mg 1g 520mg 0g
Broccoli 1.00 31 6g 2g 0g 0mg 3g 30mg 2g
Fresh Express Veggie Lover's Salad 1.00 20 4g 2g 0g 0mg 1g 15mg 1g
Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon 1.00 110 22g 6g 2g 0mg 3g 170mg 3g
Indianlife Whole Wheat Naan 0.66 172 30g 1g 4g 0mg 6g 238mg 5g
Baskin Robins Vanilla Non-fat Frozen Yogurt 2.75 413 88g 85g 0g 14mg 17g 289mg 0g
Fitness Minutes Calories Burned
Other (Manual) 30.0 -358.0
Other (Manual) 60.0 -700.0
Totals: -3 165g 106g 23g 109mg 51g 1,326mg 11g

Written by fatdad

Filed under: Food Diary

Comments are closed.