Articles Comments

Fat Dad » Food Diary » June 30th, 2009

June 30th, 2009

Calorie goal: 2,850; calories consumed: 1,011; calories burned: 1,173
Net calories: -162
Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Denny's Breakfast - Oatmeal 1.00 100 18g 0g 2g 0mg 5g 175mg 3g
IHOP Fruit Bowl 1.00 100 23g 0g 0g 0mg 3g 10mg 0g
Fresh Express Veggie Lover's Salad 1.00 20 4g 2g 0g 0mg 1g 15mg 1g
Sirloin Steak 2.00 332 0g 0g 12g 152mg 52g 112mg 0g
Corn On The Cob 1.00 155 32g 0g 3g 6mg 4g 29mg 0g
Turnips 1.00 36 8g 5g 0g 0mg 1g 87mg 2g
Green Beans 1.00 40 8g 2g 0g 0mg 2g 7mg 4g
Maple Leaf Grilled Turkey Breast Strips 1.00 90 2g 0g 2g 40mg 15g 280mg 0g
7-11 Banana Slurpee (16 Oz.) 1.00 138 38g 0g 0g 0mg 0g 10mg 0g
Fitness Minutes Calories Burned
Other (Manual) 60.0 -748.0
Other (Manual) 30.0 -425.0
Totals: -162 133g 9g 20g 198mg 84g 725mg 10g

Written by fatdad

Filed under: Food Diary

Comments are closed.