Fat Dad » Food Diary » May 26th, 2009
May 26th, 2009
Calorie goal: 1,972; calories consumed: 1,178; calories burned: 1,229
Net calories: -52
Net calories: -52
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 1.00 | 110 | 22g | 6g | 2g | 0mg | 3g | 170mg | 3g | |
| Carrot, Raw | 1.00 | 30 | 7g | 3g | 0g | 0mg | 0g | 50mg | 2g | |
| Yoplait Tubes Tubes | 1.00 | 50 | 7g | 5g | 2g | 5mg | 2g | 30mg | 0g | |
| Fresh Express Veggie Lover's Salad | 1.00 | 20 | 4g | 2g | 0g | 0mg | 1g | 15mg | 1g | |
| Maple Leaf Grilled Turkey Breast Strips | 1.00 | 90 | 2g | 0g | 2g | 40mg | 15g | 280mg | 0g | |
| Home Economist Dried Prunes | 1.00 | 100 | 17g | 9g | 0g | 0mg | 1g | 4mg | 2g | |
| Kraft Canada Texmex Shredded Cheese | 1.25 | 138 | 1g | 0g | 11g | 38mg | 9g | 288mg | 0g | |
| Old ElPaso Stand N Stuff Taco Dinner Kit | 2.00 | 640 | 46g | 4g | 12g | 0mg | 6g | 1,800mg | 4g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 60.0 | -1,000.0 | ||||||||
| Other (Manual) | 20.0 | -229.0 | ||||||||
| Totals: | -52 | 106g | 29g | 28g | 83mg | 37g | 2,636mg | 12g | ||
Filed under: Food Diary










