Fat Dad » Food Diary » May 28th, 2009
May 28th, 2009
Calorie goal: 1,948; calories consumed: 930; calories burned: 762
Net calories: 168
Net calories: 168
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 1.00 | 110 | 22g | 6g | 2g | 0mg | 3g | 170mg | 3g | |
| Yoplait Tubes Tubes | 1.00 | 50 | 7g | 5g | 2g | 5mg | 2g | 30mg | 0g | |
| Carrot, Raw | 2.00 | 60 | 14g | 7g | 0g | 0mg | 0g | 100mg | 4g | |
| Fresh Express Veggie Lover's Salad | 2.00 | 40 | 8g | 4g | 0g | 0mg | 2g | 30mg | 2g | |
| Clover Leaf Flaked Light Tuna: Tomato & Onion | 1.00 | 80 | 3g | 3g | 2g | 25mg | 14g | 340mg | 0g | |
| Home Economist Dried Prunes | 1.00 | 100 | 17g | 9g | 0g | 0mg | 1g | 4mg | 2g | |
| Sunrise Farms Extra Lean Ground Turkey | 2.00 | 250 | 0g | 0g | 9g | 140mg | 0g | 160mg | 0g | |
| Safeway Hamburger Bun | 2.00 | 240 | 46g | 6g | 3g | 0mg | 8g | 460mg | 2g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 90.0 | -762.0 | ||||||||
| Totals: | 168 | 117g | 40g | 17g | 170mg | 30g | 1,294mg | 13g | ||
Filed under: Food Diary










