Fat Dad » Food Diary » May 30th, 2009
May 30th, 2009
Calorie goal: 1,948; calories consumed: 1,553; calories burned: 0
Net calories: 1,553
Net calories: 1,553
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 2.00 | 220 | 44g | 12g | 3g | 0mg | 6g | 340mg | 6g |
| Sushi California Roll | 0.50 | 75 | 13g | 0g | 2g | 0mg | 2g | 85mg | 1g |
| Ham Sandwich | 0.50 | 220 | 31g | 0g | 8g | 0mg | 0g | 0mg | 0g |
| Pineapple | 2.00 | 148 | 39g | 29g | 0g | 0mg | 2g | 4mg | 4g |
| BAKED POTATO | 1.00 | 110 | 40g | 3g | 0g | 0mg | 0g | 160mg | 5g |
| Sirloin Steak | 3.00 | 498 | 0g | 0g | 18g | 228mg | 78g | 168mg | 0g |
| Asparagus | 1.00 | 27 | 5g | 3g | 0g | 0mg | 3g | 3mg | 3g |
| Corn On The Cob | 1.00 | 155 | 32g | 0g | 3g | 6mg | 4g | 29mg | 0g |
| Marshmellows | 1.00 | 100 | 22g | 15g | 0g | 0mg | 0g | 25mg | 0g |
| Totals: | 1,553 | 226g | 61g | 35g | 234mg | 95g | 814mg | 19g | |
Filed under: Food Diary










