Fat Dad » Food Diary » November 25th, 2009
November 25th, 2009
Calorie goal: 2,639; calories consumed: 1,925; calories burned: 992
Net calories: 933
Net calories: 933
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Bagel | 1.00 | 210 | 45g | 0g | 1g | 0mg | 8g | 430mg | 0g | |
| Philadelphia Light Strawberry Cream Cheese | 1.00 | 70 | 6g | 5g | 5g | 15mg | 2g | 120mg | 0g | |
| Costco Harris Ranch Ground Beef Patties | 2.00 | 540 | 0g | 0g | 34g | 0mg | 54g | 180mg | 0g | |
| Fresh Express Veggie Lover's Salad | 1.00 | 20 | 4g | 2g | 0g | 0mg | 1g | 15mg | 1g | |
| Simply Poultry Chicken Breast Slices | 1.00 | 110 | 1g | 0g | 2g | 60mg | 24g | 760mg | 0g | |
| Sushi California Roll | 3.00 | 765 | 114g | 0g | 21g | 0mg | 27g | 0mg | 0g | |
| Agedashi Tofu | 1.00 | 210 | 21g | 0g | 10g | 0mg | 12g | 0mg | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 30.0 | -162.0 | ||||||||
| Other (Manual) | 45.0 | -552.0 | ||||||||
| Other (Manual) | 18.0 | -278.0 | ||||||||
| Totals: | 933 | 191g | 7g | 72g | 75mg | 128g | 1,505mg | 1g | ||
Filed under: Food Diary










