Fat Dad » Food Diary » November 26th, 2009
November 26th, 2009
Calorie goal: 2,639; calories consumed: 717; calories burned: 0
Net calories: 717
Net calories: 717
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Bagel | 1.00 | 210 | 45g | 0g | 1g | 0mg | 8g | 430mg | 0g |
| Philadelphia Light Strawberry Cream Cheese | 1.00 | 70 | 6g | 5g | 5g | 15mg | 2g | 120mg | 0g |
| Fresh Express Veggie Lover's Salad | 1.00 | 20 | 4g | 2g | 0g | 0mg | 1g | 15mg | 1g |
| Simply Poultry Chicken Breast Slices | 1.00 | 110 | 1g | 0g | 2g | 60mg | 24g | 760mg | 0g |
| Safeway Extra Lean Ground Beef | 1.00 | 180 | 0g | 0g | 10g | 55mg | 21g | 65mg | 0g |
| Turnips | 1.00 | 36 | 8g | 5g | 0g | 0mg | 1g | 87mg | 2g |
| Broccoli | 1.00 | 31 | 6g | 2g | 0g | 0mg | 3g | 30mg | 2g |
| Publix Frozen Corn | 1.00 | 60 | 9g | 7g | 2g | 0mg | 2g | 270mg | 2g |
| Totals: | 717 | 79g | 21g | 19g | 130mg | 62g | 1,777mg | 7g | |
Filed under: Food Diary










