Fat Dad » Food Diary » October 17th, 2009
October 17th, 2009
Calorie goal: 2,639; calories consumed: 3,275; calories burned: 0
Net calories: 3,275
Net calories: 3,275
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 2.00 | 220 | 44g | 12g | 3g | 0mg | 6g | 340mg | 6g |
| Sushi California Roll | 3.00 | 765 | 114g | 0g | 21g | 0mg | 27g | 0mg | 0g |
| Boston Pizza (Canada) Smokey Mountain Spaghetti | 1.00 | 1,860 | 211g | 0g | 71g | 0mg | 83g | 2,590mg | 0g |
| Boston Pizza Cracked Pepper Dry Ribs (canada) | 1.00 | 230 | 3g | 1g | 25g | 0mg | 42g | 1,880mg | 1g |
| Starbucks Pumpkin Spice Latte -tall, Nonfat, No Whip | 1.00 | 200 | 38g | 37g | 0g | 0mg | 11g | 170mg | 0g |
| Totals: | 3,275 | 410g | 50g | 120g | 0mg | 169g | 4,980mg | 7g | |
Filed under: Food Diary










