Articles Comments

Fat Dad » Food Diary » October 24th, 2009

October 24th, 2009

Calorie goal: 2,639; calories consumed: 787; calories burned: 0
Net calories: 787
Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Patak's Butter Chicken 1.00 150 15g 10g 10g 5mg 1g 520mg 0g
Broccoli 1.00 31 6g 2g 0g 0mg 3g 30mg 2g
Shaw's Chicken Thighs 1.00 160 0g 0g 8g 90mg 21g 65mg 0g
Naan Bread 1.00 336 50g 0g 13g 0mg 0g 0mg 2g
Fresh Express Veggie Lover's Salad 1.00 20 4g 2g 0g 0mg 1g 15mg 1g
Maple Leaf Grilled Turkey Breast Strips 1.00 90 2g 0g 2g 40mg 15g 280mg 0g
Totals: 787 77g 14g 33g 135mg 41g 910mg 5g

Written by fatdad

Filed under: Food Diary

Comments are closed.