Fat Dad » Food Diary » October 26th, 2009
October 26th, 2009
Calorie goal: 2,639; calories consumed: 506; calories burned: 510
Net calories: -4
Net calories: -4
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Egg Creations Original | 2.00 | 60 | 2g | 0g | 0g | 0mg | 14g | 200mg | 2g | |
| Fresh Express Veggie Lover's Salad | 1.00 | 20 | 4g | 2g | 0g | 0mg | 1g | 15mg | 1g | |
| Maple Leaf Grilled Turkey Breast Strips | 1.00 | 90 | 2g | 0g | 2g | 40mg | 15g | 280mg | 0g | |
| Safeway Extra Lean Ground Beef | 1.00 | 180 | 0g | 0g | 10g | 55mg | 21g | 65mg | 0g | |
| Red Pepper | 2.00 | 46 | 6g | 0g | 1g | 0mg | 3g | 0mg | 6g | |
| Kraft Mozza-cheddar Shredded Cheese | 1.00 | 90 | 0g | 0g | 7g | 20mg | 8g | 200mg | 0g | |
| Old El Paso Taco Seasoning Mix | 1.00 | 20 | 4g | 1g | 0g | 0mg | 0g | 330mg | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 60.0 | -510.0 | ||||||||
| Totals: | -4 | 18g | 3g | 20g | 115mg | 62g | 1,090mg | 9g | ||
Filed under: Food Diary










