Fat Dad » Food Diary » October 29th, 2009
October 29th, 2009
Calorie goal: 2,639; calories consumed: 774; calories burned: 0
Net calories: 774
Net calories: 774
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Bagel | 1.00 | 210 | 45g | 0g | 1g | 0mg | 8g | 430mg | 0g |
| Philadelphia Light Strawberry Cream Cheese | 1.00 | 70 | 6g | 5g | 5g | 15mg | 2g | 120mg | 0g |
| Fresh Express Veggie Lover's Salad | 1.00 | 20 | 4g | 2g | 0g | 0mg | 1g | 15mg | 1g |
| Maple Leaf Grilled Turkey Breast Strips | 1.00 | 90 | 2g | 0g | 2g | 40mg | 15g | 280mg | 0g |
| President's Choice PC Meat Lasagna | 1.00 | 384 | 40g | 5g | 12g | 43mg | 0g | 1,169mg | 2g |
| Totals: | 774 | 97g | 12g | 20g | 98mg | 26g | 2,014mg | 3g | |
Filed under: Food Diary










