Fat Dad » Food Diary » October 30th, 2009
October 30th, 2009
Calorie goal: 2,639; calories consumed: 1,369; calories burned: 740
Net calories: 629
Net calories: 629
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| McDonald's (Canada) Spicy Thai Chicken Salad With Warm Crispy Chicken | 1.00 | 310 | 28g | 19g | 11g | 40mg | 19g | 980mg | 5g | |
| Boston Pizza Cracked Pepper Dry Ribs (canada) | 1.00 | 230 | 3g | 1g | 25g | 0mg | 42g | 1,880mg | 1g | |
| Red Robin Lettuce Wrapped Protein Burger With Fries | 1.00 | 829 | 64g | 0g | 44g | 0mg | 42g | 0mg | 8g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 65.0 | -740.0 | ||||||||
| Totals: | 629 | 95g | 20g | 80g | 40mg | 103g | 2,860mg | 14g | ||
Filed under: Food Diary










