Fat Dad » Food Diary » September 27th, 2009
September 27th, 2009
Calorie goal: 2,639; calories consumed: 1,820; calories burned: 0
Net calories: 1,820
Net calories: 1,820
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 2.00 | 220 | 44g | 12g | 3g | 0mg | 6g | 340mg | 6g |
| Quaker Oatmeal To Go | 2.00 | 420 | 86g | 26g | 8g | 30mg | 0g | 460mg | 20g |
| Lilydale Extra Lean Ground Turkey | 2.00 | 220 | 0g | 0g | 7g | 80mg | 40g | 150mg | 0g |
| Safeway Hamburger Bun | 2.00 | 240 | 46g | 6g | 3g | 0mg | 8g | 460mg | 2g |
| Costco Hot Dog | 2.00 | 720 | 70g | 6g | 36g | 70mg | 24g | 1,880mg | 4g |
| Totals: | 1,820 | 246g | 50g | 57g | 180mg | 78g | 3,290mg | 32g | |
Filed under: Food Diary










