Fat Dad » Food Diary » September 29th, 2009
September 29th, 2009
Calorie goal: 2,639; calories consumed: 1,800; calories burned: 706
Net calories: 1,094
Net calories: 1,094
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon | 2.00 | 220 | 44g | 12g | 3g | 0mg | 6g | 340mg | 6g | |
| Quaker Oatmeal To Go | 2.00 | 420 | 86g | 26g | 8g | 30mg | 0g | 460mg | 20g | |
| Oatmeal | 0.30 | 23 | 4g | 0g | 0g | 0mg | 1g | 0mg | 1g | |
| Arrowhead Mills Oat Bran Pancake and Waffle Mix | 3.00 | 360 | 63g | 3g | 6g | 0mg | 21g | 225mg | 18g | |
| Kraft Peanut Butter | 0.33 | 30 | 1g | 0g | 3g | 0mg | 1g | 23mg | 0g | |
| Raisin | 0.10 | 8 | 2g | 0g | 0g | 0mg | 0g | 0mg | 0g | |
| Boston Pizza Cracked Pepper Dry Ribs (canada) | 1.00 | 230 | 3g | 1g | 25g | 0mg | 42g | 1,880mg | 1g | |
| Boston Pizza (Canada) Chicken Finger With Caesar Salad | 1.00 | 510 | 15g | 0g | 24g | 0mg | 49g | 750mg | 1g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 60.0 | -706.0 | ||||||||
| Totals: | 1,094 | 218g | 42g | 69g | 30mg | 120g | 3,678mg | 47g | ||
Filed under: Food Diary










