Articles Comments

Fat Dad » Food Diary » September 30th, 2009

September 30th, 2009

Calorie goal: 2,639; calories consumed: 1,800; calories burned: 825
Net calories: 975
Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Quacker Instant Oatmeal Lower Sugar Apples & Cinnamon 2.00 220 44g 12g 3g 0mg 6g 340mg 6g
Quaker Oatmeal To Go 2.00 420 86g 26g 8g 30mg 0g 460mg 20g
Denny's Buttermilk Pancake 1.00 410 82g 0g 5g 0mg 9g 1,350mg 3g
Breakfast Sausage 1.00 210 0g 0g 17g 50mg 14g 670mg 0g
Pork Chop 1.00 152 0g 0g 10g 52mg 16g 49mg 0g
Turnips 1.00 36 8g 5g 0g 0mg 1g 87mg 2g
Brussels Sprouts Cooked Boiled Drained, Without Salt 1.00 8 2g 0g 0g 0mg 0g 4mg 1g
Publix Frozen Corn 1.00 60 9g 7g 2g 0mg 2g 270mg 2g
Venice Bakery Canadian Rye Bread 1.00 120 23g 0g 1g 0mg 4g 250mg 2g
Bacon 1.50 164 0g 0g 14g 24mg 9g 455mg 0g
Fitness Minutes Calories Burned
Other (Manual) 30.0 -178.0
Other (Manual) 75.0 -647.0
Totals: 975 254g 50g 59g 156mg 61g 3,935mg 36g

Written by fatdad

Filed under: Food Diary

Comments are closed.